Listed By Ke Xiao (DRE# 02072888) at Harvest Realty Development ([email protected]).
| Assessor’s Parcel Number | 901110006 |
| Last Modified | March 20th at 3:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $612.25 |
| Property Type | Single Family Residence |
| Sewage System | Aerobic Septic |
| Water Source | Private |
| Year Built | 2003 |
| Bathrooms | 5 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 5,550 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 38.6 |
| Lot Size | 1,681,416 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, Gas Heat |
| View | Mountain(s), Trees/Woods, City Lights, Canyon, Water, Valley, Vineyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.